Number of shares | 18.506.335 |
---|---|
Voting rights | 32 000 245 |
Nominal value | 0,11 EUR |
Form of shares | Nominatif ou au porteur |
Place of listing | Euronext Growth depuis le 05/02/2014 |
Listing sponsor | Atout Capital |
Financial Service | CACEIS Corporate Trust |
ISIN CODE | FR0013263878 |
Euronext CODE | FR0013263878 |
CFI CODE | ESVUFX |
Mnemonic code | ALUMS |
Based on the number of shares and voting rights as of 31/08/2021
Name | Number of Shares | Single voting right | Double voting right | Number of voting rights | % of Capital | % of Votes |
---|---|---|---|---|---|---|
POULIGNY Olivier | 1 828 980 | 1 828 980 | 3 657 960 | 9,883% | 11,431% | |
MURA | 11 234 754 | 11 234 754 | 22 469 508 | 60,708% | 70,217% | |
Total | 13 063 734 | 0 | 13 063 734 | 26 127 468 | 70,591% | 81,648% |
Public shares + Treasury Shares | 5 442 601 | 5 012 425 | 430 176 | 5 872 777 | 29,409% | 18,352% |
Overall Total | 18 506 335 | 5 012 425 | 13 493 910 | 32 000 245 | 100,000% | 100,000% |
POULIGNY Olivier | |
---|---|
Number of Shares : | 1 828 980 |
Single voting right : | / |
Double voting right : | 1 828 980 |
Number of voting rights : | 3 657 960 |
% of Capital : | 9,883% |
% of Votes : | 11,431% |
MURA | |
---|---|
Number of Shares : | 11 234 754 |
Single voting right : | / |
Double voting right : | 11 234 754 |
Number of voting rights : | 22 469 508 |
% of Capital : | 60,708% |
% of Votes : | 70,217% |
Total | |
---|---|
Number of Shares : | 13 063 734 |
Single voting right : | 0 |
Double voting right : | 13 063 734 |
Number of voting rights : | 26 127 468 |
% of Capital : | 70,591% |
% of Votes : | 81,648% |
Public shares + Treasury Shares | |
---|---|
Number of Shares : | 5 442 601 |
Single voting right : | 5 012 425 |
Double voting right : | 430 176 |
Number of voting rights : | 5 872 777 |
% of Capital : | 29,409% |
% of Votes : | 18,352% |
Overall Total | |
---|---|
Number of Shares : | 18 506 335 |
Single voting right : | 5 012 425 |
Double voting right : | 13 493 910 |
Number of voting rights : | 32 000 245 |
% of Capital : | 100,000% |
% of Votes : | 100,000% |